CA Counties with the Greatest Home-Sale Price Increase:
County | Median Sale Price | Price Increase YOY |
---|---|---|
Monterey County | $850,000 | 36.8% |
Nevada County | $600,000 | 32.1% |
Alpine County | $830,000 | 30.3% |
El Dorado County | $649,000 | 29.8% |
San Benito County | $734,000 | 25.6% |
Contra Costa County | $805,000 | 23.8% |
Madera County | $360,500 | 23.6% |
San Luis Obispo County | $735,000 | 22.5% |
Placer County | $610,000 | 22.0% |
Fresno County | $340,750 | 21.7% |
Riverside County | $492,000 | 21.5% |
Kern County | $305,000 | 21.3% |
San Bernardino County | $385,000 | 21.2% |
Merced County | $345,000 | 21.1% |
Sacramento County | $465,000 | 20.8% |
San Joaquin County | $460,000 | 19.5% |
Santa Barbara County | $1,515,750 | 19.4% |
Lake County | $324,500 | 18.6% |
Amador County | $397,000 | 17.6% |
Ventura County | $720,000 | 16.8% |
San Diego County | $700,250 | 16.7% |
Stanislaus County | $393,000 | 16.6% |
Calaveras County | $425,000 | 16.4% |
Butte County | $388,500 | 16.1% |
Solano County | $525,000 | 15.9% |
Alameda County | $983,500 | 15.7% |
Marin County | $1,400,000 | 15.2% |
Napa County | $792,500 | 15.2% |
Los Angeles County | $880,000 | 15.0% |
Orange County | $850,000 | 13.3% |
Sonoma County | $717,500 | 13.2% |
Glenn County | $326,000 | 13.0% |
Santa Clara County | $1,360,000 | 10.6% |
Yolo County | $500,000 | 9.5% |
Santa Cruz County | $950,000 | 8.5% |
San Mateo County | $1,500,000 | 4.7% |
San Francisco | $1,400,000 | -4.8% |
Source: Redfin Market Data
Interested in buying or selling?
We've improved the traditional real estate model with modern technology to cut costs, not quality.
Get started todayPosted in
Blog Topics
- Selling a House (90)
- Real Estate Investing (54)
- Preparing to Sell Your Home (50)
- Escrow (25)
- Real Estate Negotiations (25)
- Homeowner How-To's (23)
- Home Improvement (22)
- Real Estate Market (21)
- Investment Property (20)
- Marketing Your Home (19)
- Homeowner Advice (18)
- Showings & Open Houses (17)
- Listing Your Home (16)
- Pricing Your Home (16)
- Seller Savings (14)
- Buying a House (13)
- Homeowner Hacks (13)
- House Flipping (12)
- Home Trends (12)
- Home Showings (11)